- Meer dan 50 verschillende tips
- Comfortabele, weefselvriendelijke behandeling dankzij oscillerende tipbeweging van ca. 6.000 Hz
- Flexibele vermogensinstelling per indicatie – van krachtig tot zacht/minimaal invasief
Meer dan 50 verschillende tips – en dus meer mogelijkheden voor uw air scaler.
Beschikbaar voor: profylaxe, endodontie, parodontologie, minimaal invasieve cariësbehandeling en preparatie. Voor een succesvolle, minimaal invasieve behandeling.
Air scaler KaVo SONICflex – uw dagelijkse voorsprong in prestaties.
De KaVo SONICflex is zonder twijfel het tandheelkundige instrument met een bijzonder breed toepassingsgebied:
- Profylaxe
- Endodontie
- Parodontologie
- Minimaal invasieve cariësbehandeling
- Preparatie
Deze air scaler ondersteunt uw behandelingen met instelbare vermogensniveaus voor uiteenlopende indicaties – krachtig en nauwkeurig.
Accessoires
Momentsleutel
Art. nr. 1.000.4887
Sleutel
Art. nr. 0.411.0892
SONICflex Tips Overzicht
| for SONICflex 2000N, 2000L, 2003 / L |
| for SONICflex 2008 / L / LS | |||
|---|---|---|---|---|---|
| Toepassing | KaVo tip naam | Artikelnummer | Nummer | Artikelnummer | Nummer |
Tandsteenverwijdering
| SONICflex scaler tip universeel | 0.571.5171 | No. 5 | 1.005.8949 | No. 5A |
| SONICflex scaler tip halve maanvorm | 0.571.5181 | No. 6 | 1.005.8950 | No. 6A | |
| SONICflex scaler tip paro | 0.571.5191 | No. 7 | 1.005.3951 | No. 7A | |
| SONICflex scaler tip paro extra lang | 0.571.5371 | No. 8 | 1.006.1953 | No. 8A | |
| SONICflex scaler tip set | 1.000.4983 | set | 1.005.9328 | set A | |
| SONICflex tip for bborstel opzetstukken | 0.571.0401 | No. 48 | 1.006.1982 | No. 48A | |
Reiniging van het worteloppervlak
| SONICflex paro tip, lang, recht | 0.571.7402 | No. 60 | 1.006.1934 | No. 60A |
| SONICflex paro tip, lang, links | 0.571.7412 | No. 61 | 1.006.1935 | No. 61A | |
| SONICflex paro tip, lang, rechts | 0.571.7422 | No. 62 | 1.006.1936 | No. 62A | |
| SONICflex paro tip set | 0.571.3712 | set | 1.006.2020 | set A | |
| SONICflex rootplaner tip knop, klein, links | 0.571.5621 | No. 24 | 1.006.1957 | No. 24A | |
| SONICflex rootplaner tip knop, klein, rechts | 0.571.5631 | No. 25 | 1.006.1959 | No. 25A | |
| SONICflex rootplaner tip knop, klein, universeel | 0.571.5641 | No. 26 | 1.006.1961 | No. 26A | |
| SONICflex rootplaner tip knop, groot, paro | 0.571.5651 | No. 27 | 1.006.1963 | No. 27A | |
Reiniging van de implantaathals
| SONICflex tip implantaten | 1.003.8167 | No. 48 | 1.006.2027 | No. 48A |
Retrograde wortelkanaalbehandeling
| SONICflex retro tip isthmus, links | 0.571.7322 | No. 56 | 1.006.2040 | No. 56A |
| SONICflex retro tip isthmus, rechts | 0.571.7332 | No. 57 | 1.006.2041 | No. 57A | |
| SONICflex retro tip cilinder, klein, links | 0.571.5541 | No. 16 | 1.006.2036 | No. 16A | |
| SONICflex retro tip cilinder, klein, rechts | 0.571.5581 | No. 17 | 1.006.2035 | No. 17A | |
| SONICflex retro tip t-vorm, klein, links | 0.571.5521 | No. 20 | 1.006.2037 | No. 20A | |
| SONICflex retro tip t-vorm, klein, rechts | 0.571.5561 | No. 21 | 1.006.2038 | No. 121 | |
| Opsporen en prepareren van het wortelkanaal | SONICflex endo tip conisch, 125°, met diamand coating | 1.000.5825 | No. 66 | 1.006.1992 | No. 66A |
| SONICflex endo tip conisch, 112°, met diamand coating | 1.000.5822 | No. 67 | 1.006.1994 | No. 67A | |
| SONICflex endo tip knop, groot, met diamand coating | 1.000.5823 | No. 68 | 1.006.1996 | No. 68A | |
| SONICflex endo tip conisch, 117°, zonder diamand coating | 1.000.5827 | No. 69 | 1.006.1998 | No. 69A | |
| SONICflex endo clean tip 96 | 1.000.5821 | No. 70 | 1.006.2000 | No. 70A | |
| SONICflex endo spoel naalden 015 | 1.006.2045 | No. 96 | 1.007.1142 | No. 96A | |
| SONICflex endo spoel naalden 020 | 1.006.2042 | - | 1.006.2042 | - | |
| SONICflex endo spoel naalden 025 | 1.006.2043 | - | 1.006.2043 | - | |
| SONICflex endo tip conisch, 125°, met diamand coating | 1.006.2044 | - | 1.006.2044 | - | |
Minimaal invasieve cariësbehandeling
| SONICflex seal tip | 1.000.8323 | No. 45 | 1.007.1506 | No. 45A |
| SONICflex micro torpedo tip, mesiaal, met diamand coating | 0.571.6741 | No. 28 | 1.006.1965 | No. 28A | |
| SONICflex micro torpedo tip, mesiaal, met diamand coating | 0.571.6731 | No. 29 | 1.006.1967 | No. 29A | |
| SONICflex micro tip, kleine hemisfeer, mesiaal, met diamand coating | 0.571.6811 | No. 30 | 1.006.1969 | No. 30A | |
| SONICflex micro tip, kleine hemisfeer, distal, met diamand coating | 0.571.6801 | No. 31 | 1.006.1971 | No. 31A | |
| SONICflex micro tip, grote hemisfeer, mesiaal, met diamand coating | 0.571.6831 | No. 32 | 1.006.1973 | No. 32A | |
| SONICflex micro tip, grote hemisfeer, distaal, met diamand coating | 0.571.6821 | No. 33 | 1.006.1975 | No. 33A | |
| SONICflex micro tip set | 0.571.0421 | set | 1.006.2023 | set A | |
| SONICflex bevel tip, mesiaal, met diamand coating | 0.571.7392 | No. 58 | 1.006.1988 | No. 58A | |
| SONICflex bevel tip, distaal, met diamand coating | 0.571.7382 | No. 59 | 1.006.1990 | No. 59A | |
| SONICflex bevel set A | 0.571.0391 | set | |||
| SONICflex cariex D tip, bolvormig, klein, met diamand coating | 1.000.7105 | No. 42 | 1.006.1980 | No. 42A | |
| SONICflex cariex D tip, bolvormig, groot met diamand coating | 1.000.7167 | No. 43 | 1.006.1981 | No. 43A | |
| SONICflex cariex TC tip, bolvormig, klein, hardmetaal | 1.000.7362 | No. 71 | 1.006.2002 | No. 71A | |
| SONICflex cariex TC tip, bolvormig, groot, hardmetaal | 1.000.7363 | No. 72 | 1.006.2004 | No. 72A | |
Preparatie
| SONICflex prep goud tip, mesiaal, met diamand coating | 0.571.7212 | No. 49 | 1.006.1983 | No. 49A |
| SONICflex prep goud tip, distaal, met diamand coating | 0.571.7222 | No. 50 | 1.006.1984 | No. 50A | |
| SONICflex prep keramiek tip, mesiaal, met diamand coating | 0.571.7262 | No. 51 | 1.006.1985 | No. 51A | |
| SONICflex prep keramiek tip, distaal, met diamand coating | 0.571.7272 | No. 52 | 1.006.198& | No. 52A | |
| SONICflex prep keramiek set A | 0.571.0341 | Set | 1.006.2029 | set A | |
| SONICflex prep CAD/CAM tip, mesial, met diamand coating | 1.002.1984 | No. 34 | 1.006.1977 | No. 34A | |
| SONICflex prep CAD/CAM tip, distAal, met diamand coating | 1.002.1986 | No. 35 | 1.006.1979 | No. 35A | |
| SONICflex CAD/CAM set A | 1.002.1988 | set | 1.006.2024 | set A | |
| SONICflex cem tip | 0.571.5431 | No. 12 | 1.006.2021 | No. 12A | |
| SONICflex kroon prep 97 radius | 1.008.6383 | No. 97 | 1.008.6384 | No. 97A | |
| SONICflex kroon prep 98 level | 1.008.6385 | No. 98 | 1.008.6386 | No. 98A |