The most important information on warranties for your instruments and small products.
How to find your product:
- Category - open the desired area e.g. category “Turbines”
- Text search - enter keyboard combination CTRL + F and text e.g. “M9000”
Turbines
| Product name | SKU | Standard warranty | Warranty conditions |
|---|---|---|---|
| MASTERtorque LUX anthracite | 1.007.7100 | 24 months | Type A |
| MASTERtorque LUX M9000 L | 1.008.7900 | 24 months | Type A |
| MASTERtorque LUX M9000 LS | 1.008.5400 | 24 months | Type A |
| MASTERtorque LUX M9000 Color | 1.007.9900 | 24 months | Type A |
| MASTERtorque Mini LUX M8700 L | 3.001.0000 | 24 months | Type A |
| MASTERtorque Mini LUX M8700 LK | 3.001.3400 | 24 months | Type A |
| MASTERtorque Mini LUX M8700 LS | 3.001.0600 | 24 months | Type A |
| EXPERTtorque E680 L | 1.006.8700 | 24 months | Type A |
| EXPERTtorque E680 C | 1.006.9000 | 24 months | Type A |
| EXPERTtorque E680 LN | 1.006.4700 | 24 months | Type A |
| EXPERTtorque E680 LS | 1.006.4600 | 24 months | Type A |
| EXPERTtorque Mini E677 L | 1.007.3600 | 24 months | Type A |
| EXPERTtorque Mini E677 LN | 1.006.0100 | 24 months | Type A |
Handpieces & Contra-Angles
| Product name | SKU | Standard warranty | Warranty conditions |
|---|---|---|---|
| MASTERmatic LUX M05 L | 1.009.3640 | 24 months | Type A |
| MASTERmatic LUX M10 L | 1.009.3570 | 24 months | Type A |
| MASTERmatic LUX M25 L | 1.009.3630 | 24 months | Type A |
| MASTERmatic LUX M45 L | 1.014.0280 | 24 months | Type A |
| MASTERmatic M07 L | 1.009.3610 | 24 months | Type A |
| MASTERmatic M20 L | 1.009.3620 | 24 months | Type A |
| MASTERmatic M29 L | 1.009.3580 | 24 months | Type A |
| EXPERTmatic E10C | 1.007.5560 | 24 months | Type A |
| EXPERTmatic E15C | 1.007.5531 | 24 months | Type A |
| EXPERTmatic E20C | 1.007.5541 | 24 months | Type A |
| EXPERTmatic E25C | 1.007.5551 | 24 months | Type A |
| EXPERTmatic E31C | 1.008.4998 | 24 months | Type A |
| EXPERTmatic E61C | 1.008.4999 | 24 months | Type A |
| EXPERTmatic LUX E15L | 1.007.5530 | 24 months | Type A |
| EXPERTmatic LUX E20L | 1.007.5540 | 24 months | Type A |
| EXPERTmatic LUX E25L | 1.007.5550 | 24 months | Type A |
| SMARTmatic ENDO S321 | 1.011.6790 | 12 months | Type A |
| SMARTmatic ENDO S81 | 1.011.6780 | 12 months | Type A |
| SMARTmatic PROPHY S19 | 1.011.6740 | 12 months | Type A |
| SMARTmatic PROPHY S19K | 1.011.6741 | 12 months | Type A |
| SMARTmatic PROPHY S31 | 1.011.6760 | 12 months | Type A |
| SMARTmatic PROPHY S31 K | 1.011.6761 | 12 months | Type A |
| SMARTmatic PROPHY S33 | 1.011.6800 | 12 months | Type A |
| SMARTmatic S10 | 1.011.6730 | 12 months | Type A |
| SMARTmatic S10 S | 1.011.6732 | 12 months | Type A |
| SMARTmatic S20 | 1.011.6750 | 12 months | Type A |
| SMARTmatic S20 S | 1.011.6752 | 12 months | Type A |
| SMARTmatic S53 | 1.011.6810 | 12 months | Type A |
Heads
| Product name | SKU | Standard warranty | Warranty conditions |
|---|---|---|---|
| INTRA Endo Head L3 | 1.008.1822 | 24 months | Type A |
| INTRA Endo Head L3 Y | 1.008.1823 | 24 months | Type A |
| INTRA Endo Head L53 | 1.008.1826 | 24 months | Type A |
| INTRA EVA Head L61 G | 1.008.1828 | 24 months | Type A |
| INTRA EVA Head L61 R | 1.008.1829 | 24 months | Type A |
| INTRA Head L62 | 1.008.1830 | 24 months | Type A |
| INTRA Head L66 B | 1.008.1831 | 24 months | Type A |
| INTRA Head L67 | 1.008.1832 | 24 months | Type A |
| INTRA Head L68 | 1.008.1833 | 24 months | Type A |
| INTRA Head L68 B | 1.008.1834 | 24 months | Type A |
| INTRA Head L80 | 1.004.4456 | 24 months | Type A |
| Intra LUX Head CL 3 | 1.001.8993 | 12 months | Type A |
| INTRA Micro Head L22 | 1.008.1835 | 24 months | Type A |
| INTRA Mini Head L52 | 1.008.1825 | 24 months | Type A |
| INTRA Prophy Head L31 | 1.008.1824 | 24 months | Type A |
| SURGmatic Head 201 L Pro | 1.013.8648 | 12 months | Type A |
| SURGmatic Head S201 XL Pro | 1.013.7540 | 12 months | Type A |
Couplings
| Product name | SKU | Standard warranty | Warranty conditions |
|---|---|---|---|
| INTRA MULTIflex 181 M | 0.535.5250 | 12 months | Type A |
| MULTIflex Coupling 457 | 0.553.1210 | 12 months | Type A |
| MULTIflex Coupling 460 E | 1.001.7600 | 12 months | Type A |
| MULTIflex Coupling 465 RN | 0.553.1600 | 12 months | Type A |
| MULTIflex LUX Coupling 460LED | 1.007.3201 | 12 months | Type A |
| MULTIflex LUX Coupling 465 LED | 1.007.3197 | 12 months | Type A |
| MULTIflex LUX Coupling Midwest | 0.553.1390 | 12 months | Type A |
Prophylaxis
| Product name | SKU | Standard warranty | Warranty conditions |
|---|---|---|---|
| PROPHYflex 4 Flamingo | 3.002.8800 | 12 months | Type A |
| PROPHYflex 4 Lime | 3.002.8200 | 12 months | Type A |
| PROPHYflex 4 S Flamingo | 3.004.5950 | 12 months | Type A |
| PROPHYflex 4 S Lime | 3.004.5930 | 12 months | Type A |
| PROPHYflex 4 S Wave | 3.004.5900 | 12 months | Type A |
| PROPHYflex 4 Wave | 3.002.8000 | 12 months | Type A |
Air-Abrasion
| Product name | SKU | Standard warranty | Warranty conditions |
|---|---|---|---|
| RONDOflex plus 360 | 1.002.2179 | 12 months | Type A |
Care
| Product name | SKU | Standard warranty | Warranty conditions |
|---|---|---|---|
| QUATTROcare PLUS 2124 A | 1.008.3805 | 12 months | Type B |
Scaler
| Product name | SKU | Standard warranty | Warranty conditions |
|---|---|---|---|
| KaVo eSCALER | 1.014.0600 | 12 months | Type A |
| SONICflex 2003 | 1.000.4246 | 24 months | Type A |
| SONICflex 2000 N | 0.571.5020 | 12 months | Type A |
| SONICflex LUX 2003 L | 1.000.4243 | 24 months | Type A |
| SONICflex quick 2008 | 1.005.9311 | 24 months | Type A |
| SONICflex quick 2008 L | 1.005.9310 | 24 months | Type A |
| SONICflex quick 2008 LS | 1.007.0540 | 24 months | Type A |
Surgery
| Product name | SKU | Standard warranty | Warranty conditions |
|---|---|---|---|
| EXPERTsurg LUX | 1.008.3500 | 12 months | Type A |
| MASTERsurg LUX Wireless | 1.009.1200 | 12 months | Type A |
| INTRA Chirurgie Handpiece 3610 N1 | 0.524.5600 | 12 months | Type A |
| INTRA Chirurgie Handpiece 3610 N2 | 0.524.5610 | 12 months | Type A |
| INTRA Chirurgie Handpiece 3610 N3 | 0.524.5620 | 12 months | Type A |
| INTRA Handpiece CL 10 mit Licht | 1.002.0911 | 12 months | Type A |
| INTRA LUX Surgical Shank CL 09 | 1.001.9258 | 12 months | Type A |
| SURGmatic S11 L | 1.009.1010 | 12 months | Type A |
| SURGmatic S15 L Pro with light | 1.014.4000 | 12 months | Type A |
| SURGmatic S201 L Pro with light | 1.013.7540 | 12 months | Type A |
| SURGmatic S201 XL Pro with light | 1.013.7541 | 12 months | Type A |